The CoC Application Scoring and Ranking Committee met on September 7 and 9th to review, score and rank project applications. The Committee has selected the following projects to be included in the CoC’s consolidated application to HUD:
| Tier 1 | ||
| 1 | HMIS | $61,992 |
| 2 | CSO-FOH Coordinated Entry | $243,000 |
| 3 | DV Coordinated Entry | $230,263 |
| 4 | YWCA-Alianza TH-RRH | $685,148 |
| 5 | MHA Chestnut St | $119,790 |
| 6 | MHA CoC PSH | $777,211 |
| 7 | MHA Next Step | $538,673 |
| 8 | CHD Family PSH | $589,259 |
| 9 | RVCC CoC Program | $324,797 |
| 10 | Gandara SHINE RRH | $381,340 |
| 11 | Way Finders Turning Point | $67,809 |
| 12 | Way Finders Safe Step | $211,891 |
| 13 | CSO-FOH PSH | $249,983 |
| 14 | Catholic Charities RRH3 | $383,731 |
| Tier 2 | ||
| 15 | VOC Family PSH | $211,128 |
| 16 | HMIS Expansion | $176,000 |
The Committee’s explanation of the basis for its decisions is provided in the memorandum below, which was sent to all the providers.